Thursday, October 16, 2008

ShenVaFL 1 Full Results - Audited

DX
1 201 Brennan Morris Randolph Macon Acad. 1 1 2
2 202 Valerie Pratt Randolph Macon Acad. 4 2 6
3 203 Caroline Wilson Buffalo Gap 2 4 6
4 204 Katie-Jo Reeves Buffalo Gap

DI
1 1305 Krystle Henninger Harrisonburg 1 2 3
2 1306 Katherine Rodriguez Harrisonburg 3 1 4
3 1304 Briana Watts Buffalo Gap 2 4 6
4 1307 Shayana Oakley West Potomac 4 3 7
5 1302 Onofrio Castilia John Handley 5 5 10

Duo
1 1407 Gabby Beals Colin Pierce Fresta Valley 1 1 2
2 1408 John Phillips Elliot Powell Fresta Valley 1 3 4
3 1404 Amanda Ray Zach Fichter Harrisonburg 2 2 4
3 1405 Jeremy Morris Hannah Huffstetler Turner Ashby 2 2 4
5 1409 Isaac Witt Evan Pierce Fresta Valley 4 1 5
6 1401 Alex Giller Harman Sahi John Handley 3 3 6
7 1410 Will McGilvary Aaron Warguleski John Handley 3 5 8
8 1406 Caleb Gerber Mary Ann Nell Randolph Macon Acad. 4 4 8
9 1403 Joel Hinkle Santiago Morales BROADWAY HIGH SCHOOL 5 4 9
10 1402 Alec Baker Jared Brant John Handley 5 5 10

FX
1 301 Will Dungan Randolph Macon Acad. 1 1 2
2 403 James Lewis West Potomac 2 2 4
3 402 Matt Walsh Randolph Macon Acad. 3 3 6

HI
1 1204 Jake Wetzel Harrisonburg 1 1 2
2 1201 Brookes Giller John Handley 2 2 4
3 1203 Jacqueline Guerrier Buffalo Gap 3 3 6

Imp
1 101 Shane Cornelius Buffalo Gap 1 1 2
2 109 Marinda Larson Turner Ashby 2 2 4
3 102 Kristen Colvin Buffalo Gap 1 4 5
4 104 Will Dungan Randolph Macon Acad. 4 1 5
5 111 Alysse Herrington Stonewall Jackson 2 3 5
5 108 Zach Stapel Turner Ashby 3 2 5
7 103 Adam Elliott BROADWAY HIGH SCHOOL 4(5) 3 7
8 110 Sadie Allen Turner Ashby 3 4 7
9 112 Jon Blubaugh Stonewall Jackson 4 4(7) 8

Dec
1 601 John Holsinger Randolph Macon Acad. 1 1 2

OO
1 505 Brennan Morris Randolph Macon Acad. 1 1 2
2 504 John Holsinger Randolph Macon Acad. 2 2 4
3 501 Alyssa Rumsey John Handley 3 5 8
3 502 Heather Dunlap John Handley 5 3 8
5 503 Valerie Pratt Randolph Macon Acad. 4 4 8
6 506 Kelsey Lopez Stonewall Jackson 6 6 12

Poetry
1 902 Marieka Turner John Handley 1 1 2
2 906 Dynasti Crawford Buffalo Gap 2 1 3
2 908 Andre Butler Randolph Macon Acad. 1 2 3
4 904 Ashleigh Burnette Buffalo Gap 2 2 4
5 907 Thomas Stevens BROADWAY HIGH SCHOOL 4 3 7
5 914 Ruth Dalrymple Turner Ashby 3 4 7
7 903 Amy Voight John Handley 3 4 7
8 913 Brittany Harper Turner Ashby 4 3 7

Prose
1 806 Lindsey Fitzgerald Turner Ashby 1 1 2
2 804 Andre Butler Randolph Macon Acad. 3 2 5
3 805 Caitlyn Davis Turner Ashby 2 4 6
4 801 Harman Sahi John Handley 4 3 7

Storytelling
1 1109 Toria Phares Fresta Valley 1 1 2
2 1101 Samual Aguilar John Handley 2 1 3
3 1104 Gretchen Thompson Buffalo Gap 1 3(5) 4
4 1105 Carolyn Knott BROADWAY HIGH SCHOOL 3 2 5
4 1108 Aurore Michelle West Potomac 2 3 5
4 1106 Jessica Rutledge Harrisonburg 3 2 5
7 1107 Matt Walsh Randolph Macon Acad. 4 3 7
8 1103 Marie Rohrbacher John Handley 4 3(4) 7

Congress and Debate Results are found:
http://vanfl.org/results/ShenVaFL1DB8.pdf

This was a GREAT tournament... 16 schools and 152 entries. We had a great host at Hillyard Middle School with their new coach, SteveO'Baugh, and their principal and parents' association. This tournamenthas set the bar high for all our ShenVaFL tournaments and, for that matter, any tournament in VaFL or the state.

Thanks to our Superior Tab Room:Brad and Cara Walton, VPs of Speech
Chris Cleary, Extemp Prep
Kelly Stallard, Ballot Table
Bill Wonneberger, 1st VP of Debate and Congress
Julian Dotson, 1st VP of Debate (NoVaFL)
Peter Norment, 2nd VP of Debate
Emmett Sheahan, ShenVaFL Parliamentarian
Pat Hagy, VP of Congress (NoVaFL)
As you can see, this was a HUGE and experienced Tab and a great groupof people from all over the state to work with.

Sweepstakes Results:
Small School:1st Buffalo Gap (38 pts), 2nd Fort Defiance (26 pts), 3rd Central (12 pts), 4th Wilson Memorial (9 pts)
Large School:1st RMA (79 pts), 2nd Fresta Valley (59 pts), 3rd Harrisonburg (58 pts), 4th West Potomac (51 pts)

Our next tournament will be:Thursday, November 6Turner-Ashby HS
We will continue to open registration at 4:30

CONGRESS POST-BRIEF
I think that the .pdf final copy of the legislation went over well. Note to your Congressors, hit double-tab to put a space between each Whereas, Therefore, or Article. This will make the legislation nicer looking.

Looking forward to the next ShenVaFL!~ba

No comments: