Saturday, November 15, 2008

NoVaFL 2 Full Results Packets

Results have been audited and placed in two .pdf files on the website.

To access Speech:
http://vanfl.org/results/NoVaFL2IE.pdf

To access Debate and Congress:
http://vanfl.org/results/NoVaFL2DB8.pdf

With a total of 224 entries and 19 schools, this is by far the largest NoVaFL in the last number of years. Special thanks to:

Host, Julian Dotson
Hospitality and Extemp Chair, Martha Lee
Speech VPs: Kristie Rudolph and Ken Mussen
Debate VP: Todd Koren
Treasurer: Lawrence Brooks
Tab Assistants: Kevin Delilee and Marissa Brodsky
Parliamentarian: Pat Hagy

November Tournaments and Some Such

In answer to all the calls and letters, I am doing much better after being in the hospital for about 10 days and after a supposedly minor surgery. I have come to realize just how many friends I have in the state in the last few weeks and greatly appreciated your concerns and prayers.

Last November Tournaments...
In the next week, we have the rescheduled ShenVaFL 2 and CenVaFL 2 running on Thursday, November 20. Please be careful in your eRegistration and eLegislation that you are choosing the correct leagues.

CenVaFL 2 will run LD, PF, Congress, and Prose/Poetry, Dramatic Interp, and Extemp. Onsite registration at 4:00.

ShenVaFL 2 will run all the normal events and Policy Debate. Policy entrants must be in the building by 4:00 to run their rounds early. Because of the smallness of the field, Policy must hire a judge for every 2 teams. We have already contracted with several hired judges.


VaNFL Dues and Old Bills
Some schools will notice on their invoices a $150 charge for VaNFL Dues for the 2008/09 School Year. Those schools who have paid NFL directly will notice a $51 charge for VaFL dues. Additionally, we are going through outstanding balances from previous tournaments and have added those balances to the current invoices. As of December 1, we will be charging late penalties for outstanding balances.


NFL Points
We really need to get our NFL points up and running on our current students. NFL States is coming in a little over two months and the deadline for points is only in two months. Therefore, it is very important to get as many of your past and current points into the NFLonline system as soon as possible. Each school has a certain entry quota at states, dependent upon the number of current degrees your chapter now has on record. To ensure that you may send as many as you can to NFL States, it is imperative to get your points online as soon as possible. If you have any questions on points, please reply to this email and I can either walk you through the process or direct you to sign up for Project 1200.


NFL States
We will be using tabroom.com to handle the registration and invoices for NFL States for Jan. 23/24 at UVA. We are right now setting up the tournaments and dealing with the complexities of translating what we do in Virginia to the website. As you can imagine, it gets pretty tricky to run such a huge tournament with as many events as we will be offering on to the website. In all likelihood, NFL States will be registered as three different tournaments ... NFL State Speech/Debate, NFL State Congress, and VaNFL State Supplementals. We are also working with several local schools in order to arrange limited housing requests for certain students to ensure that all schools throughout the state can come to the tournament.

Thursday, October 16, 2008

ShenVaFL 1 Full Results - Audited

DX
1 201 Brennan Morris Randolph Macon Acad. 1 1 2
2 202 Valerie Pratt Randolph Macon Acad. 4 2 6
3 203 Caroline Wilson Buffalo Gap 2 4 6
4 204 Katie-Jo Reeves Buffalo Gap

DI
1 1305 Krystle Henninger Harrisonburg 1 2 3
2 1306 Katherine Rodriguez Harrisonburg 3 1 4
3 1304 Briana Watts Buffalo Gap 2 4 6
4 1307 Shayana Oakley West Potomac 4 3 7
5 1302 Onofrio Castilia John Handley 5 5 10

Duo
1 1407 Gabby Beals Colin Pierce Fresta Valley 1 1 2
2 1408 John Phillips Elliot Powell Fresta Valley 1 3 4
3 1404 Amanda Ray Zach Fichter Harrisonburg 2 2 4
3 1405 Jeremy Morris Hannah Huffstetler Turner Ashby 2 2 4
5 1409 Isaac Witt Evan Pierce Fresta Valley 4 1 5
6 1401 Alex Giller Harman Sahi John Handley 3 3 6
7 1410 Will McGilvary Aaron Warguleski John Handley 3 5 8
8 1406 Caleb Gerber Mary Ann Nell Randolph Macon Acad. 4 4 8
9 1403 Joel Hinkle Santiago Morales BROADWAY HIGH SCHOOL 5 4 9
10 1402 Alec Baker Jared Brant John Handley 5 5 10

FX
1 301 Will Dungan Randolph Macon Acad. 1 1 2
2 403 James Lewis West Potomac 2 2 4
3 402 Matt Walsh Randolph Macon Acad. 3 3 6

HI
1 1204 Jake Wetzel Harrisonburg 1 1 2
2 1201 Brookes Giller John Handley 2 2 4
3 1203 Jacqueline Guerrier Buffalo Gap 3 3 6

Imp
1 101 Shane Cornelius Buffalo Gap 1 1 2
2 109 Marinda Larson Turner Ashby 2 2 4
3 102 Kristen Colvin Buffalo Gap 1 4 5
4 104 Will Dungan Randolph Macon Acad. 4 1 5
5 111 Alysse Herrington Stonewall Jackson 2 3 5
5 108 Zach Stapel Turner Ashby 3 2 5
7 103 Adam Elliott BROADWAY HIGH SCHOOL 4(5) 3 7
8 110 Sadie Allen Turner Ashby 3 4 7
9 112 Jon Blubaugh Stonewall Jackson 4 4(7) 8

Dec
1 601 John Holsinger Randolph Macon Acad. 1 1 2

OO
1 505 Brennan Morris Randolph Macon Acad. 1 1 2
2 504 John Holsinger Randolph Macon Acad. 2 2 4
3 501 Alyssa Rumsey John Handley 3 5 8
3 502 Heather Dunlap John Handley 5 3 8
5 503 Valerie Pratt Randolph Macon Acad. 4 4 8
6 506 Kelsey Lopez Stonewall Jackson 6 6 12

Poetry
1 902 Marieka Turner John Handley 1 1 2
2 906 Dynasti Crawford Buffalo Gap 2 1 3
2 908 Andre Butler Randolph Macon Acad. 1 2 3
4 904 Ashleigh Burnette Buffalo Gap 2 2 4
5 907 Thomas Stevens BROADWAY HIGH SCHOOL 4 3 7
5 914 Ruth Dalrymple Turner Ashby 3 4 7
7 903 Amy Voight John Handley 3 4 7
8 913 Brittany Harper Turner Ashby 4 3 7

Prose
1 806 Lindsey Fitzgerald Turner Ashby 1 1 2
2 804 Andre Butler Randolph Macon Acad. 3 2 5
3 805 Caitlyn Davis Turner Ashby 2 4 6
4 801 Harman Sahi John Handley 4 3 7

Storytelling
1 1109 Toria Phares Fresta Valley 1 1 2
2 1101 Samual Aguilar John Handley 2 1 3
3 1104 Gretchen Thompson Buffalo Gap 1 3(5) 4
4 1105 Carolyn Knott BROADWAY HIGH SCHOOL 3 2 5
4 1108 Aurore Michelle West Potomac 2 3 5
4 1106 Jessica Rutledge Harrisonburg 3 2 5
7 1107 Matt Walsh Randolph Macon Acad. 4 3 7
8 1103 Marie Rohrbacher John Handley 4 3(4) 7

Congress and Debate Results are found:
http://vanfl.org/results/ShenVaFL1DB8.pdf

This was a GREAT tournament... 16 schools and 152 entries. We had a great host at Hillyard Middle School with their new coach, SteveO'Baugh, and their principal and parents' association. This tournamenthas set the bar high for all our ShenVaFL tournaments and, for that matter, any tournament in VaFL or the state.

Thanks to our Superior Tab Room:Brad and Cara Walton, VPs of Speech
Chris Cleary, Extemp Prep
Kelly Stallard, Ballot Table
Bill Wonneberger, 1st VP of Debate and Congress
Julian Dotson, 1st VP of Debate (NoVaFL)
Peter Norment, 2nd VP of Debate
Emmett Sheahan, ShenVaFL Parliamentarian
Pat Hagy, VP of Congress (NoVaFL)
As you can see, this was a HUGE and experienced Tab and a great groupof people from all over the state to work with.

Sweepstakes Results:
Small School:1st Buffalo Gap (38 pts), 2nd Fort Defiance (26 pts), 3rd Central (12 pts), 4th Wilson Memorial (9 pts)
Large School:1st RMA (79 pts), 2nd Fresta Valley (59 pts), 3rd Harrisonburg (58 pts), 4th West Potomac (51 pts)

Our next tournament will be:Thursday, November 6Turner-Ashby HS
We will continue to open registration at 4:30

CONGRESS POST-BRIEF
I think that the .pdf final copy of the legislation went over well. Note to your Congressors, hit double-tab to put a space between each Whereas, Therefore, or Article. This will make the legislation nicer looking.

Looking forward to the next ShenVaFL!~ba

Wednesday, October 15, 2008

ShenVaFL 1 Full Results Audited

Awaiting publication on web tonight for NFL point entry.
~ba

Sunday, October 12, 2008

NoVaFL 1 Full Results

We had a great first tournament and host at Battlefield HS on 8 October. 15 Schools and 162 Entries, with 54 judges. Great thanks to the Tab Staff: Kristie Rudolph, Ken Mussen, Julian Dotson, Martha Lee, Jessie Reter-Choate, Kevin Delilee and all the Coaches we brought in to assist with ballot sort. Here are the full results of the tournament.

Note on placing: our policy in VaNFL is, in keeping with NFL scoring methods, to disregard speaker points in speech and debate. Hence the large number of ties. Ties in speech are broken on (1) majority of 1's and (2) dropping the low score. We did not have a chance to release speaker scores at the tournament and they, in consideration that debate is a single-entry event, are factored in to awards.

These results are audited and coaches may enter NFL points from this posting.

Declamation
1 601 Robert Boyd Edison 1 1 2

Domestic Extemp
1 Savannah Stoyanof King George 1 1 2
2 Evan Pionkowski Randolph Macon Acad. 3 2 5
2 Destiny LeVere King George 2 3 5
4 Tereza Solokh West Springfield 4 4 8
5 RayCeleste Tanner King George 5 5 10
6 John Holsinger Randolph Macon Acad. 6 7 13
7 Wajiha Sharief Edison 7 6 13

Duo Interp
Name School Prelim Ranks Cume
1 Ambar Atta Megan Jones McLean 1 1 2

Dramatic Interp
1 1304 Shayana Oakley West Potomac 1 1 2
2 1302 Evan Pionkowski Randolph Macon Acad. 2 2 4
3 1305 Kim Stoll Mount Vernon 3 3 6

Extemp Commentary
1 402 Cody Grogan West Springfield 1 1 2
2 401 William Brown Randolph Macon Acad. 2 2 4

Foreign Extemp
1 301 Brennan Morris Randolph Macon Acad. 1 1 2
2 302 Chrissy Ching West Springfield 2 2 4
3 304 Chris Braccini King George 3 3 6
4 303 William Zuhl McLean 4 4 8

Humorous Intep
1 1202 Jessica Friedel West Springfield 1 2 3
2 1203 Hope Wentzel Edison 4 1 5
3 1201 Ryan Black Randolph Macon Acad. 2 4 6
4 1205 Zoon Tariq McLean 3 3 6
5 1206 Rachel O’Connell McLean 5 5 10

Impromptu
1 106 Erik Bakke West Springfield 1 1 2
2T 112 Alex Emmons Robinson Secondary School 2 1 3
2T 105 Brennan Morris Randolph Macon Acad. 1 2 3
4 113 Emily Green Robinson Secondary School 3 1 4
5T 117 Shawn Ghuman Langley 4 2 6
5T 118 Nico Mina di Sospiro Langley 4 2 6
5T 103 Brian Le J.E.B. Stuart 2 4 6
5T 127 Kenny Lau Chantilly HighSchool 2 4 6
9 104 Brian Agiurre J.E.B. Stuart 6 3 9
10 115 Julia Fiorio Edison 1 5 6
11 108 Nicole Elliot King George 4 6 10
12 109 Ken Hopkins King George 5 5 10
13 119 Jack Berkley Langley 3 3 6
14 114 Alec Bose Edison 7 3 10
15 116 Shannon Butler Edison 6 4 10
16 123 Chelsea Skinner McLean 3 7 10
17 124 Kim Stoll Mount Vernon 5 5 10
18 126 Mohammad Bilal Mount Vernon 5 6 11
19 125 Sally Gonzalez Mount Vernon 6 6 12
20 120 Cathleen Briscoe McLean 7 7 14
21 121 Micheala Pickus McLean 7 7 14

Oratory
1 504 Emily Green Robinson Secondary School 1 1 2
2T 502 John Holsinger Randolph Macon Acad. 2 3 5
2T 503 Kenny Lau Chantilly HighSchool 3 2 5
4 505 Julia Fiorio Edison 4 4 8
5 501 Robert Lewis J.E.B. Stuart 5 6 11

Poetry
1 910 Amaris Lewis Battlefield 1 1 2
2T 909 Nimrah Khan Mount Vernon 1 3 4
2T 907 Erik Bakke West Springfield 2 2 4
4 901 Frank Blackmore J.E.B. Stuart 4 0 1 5
5 908 Justin Strickland West Springfield 4 0 2 6
6 902 Giovanna Moya J.E.B. Stuart 3 3 6
7 904 Hinna Tariq J.E.B. Stuart 2 0 5 7
8 903 Nasra Hassein J.E.B. Stuart 5 4 9
9 906 Ryan Black Randolph Macon Acad. 3 0 4 7
10 905 Dominique Attanasio Randolph Macon Acad. 5 5 10

Prose
1T 805 Brooke Mueller West Springfield 1 1 2
1T 806 Justin Strickland West Springfield 1 1 2
3T 807 Erica Walters Edison 2 2 4
3T 808 Ellen Chyn Edison 2 2 4
5 801 Mehak Zaidi J.E.B. Stuart 3 3 6
6T 802 Shireen Gharangik J.E.B. Stuart 3 4 7
6T 803 Dominique Attanasio Randolph Macon Acad. 4 3 7
8 809 Bradley Cheng Langley 7 7 14

Storytelling
1 1104 Emily McDougall West Springfield 1 1 2
2 1105 Eleanor Lamb West Springfield 1 2 3
3 1106 Noella Handley Robert E. Lee 3 1 4
4 1109 Darvish Goode Langley 4 2 6
5 1103 Aurore Michelle West Potomac 2 3 5
7 1108 Ashley Kwon Langley 2 4 6
6 1110 Emily Hunt McLean 3 3 6
8 1111 Arooj Agha Mount Vernon 4 4 8
9 1102 Matt Walsh Randolph Macon Acad. 5 7 12

Novice LD Top Speakers
1. TC Williams Yasmine Farucke 81.00 28.00
2. Potomac Senior Michael Ayenson 78.00 25.00
3. Potomac Senior Seth Nemerow 76.00 25.00
4T. West Potomac Justine Read 75.00 26.00
4T. TC Williams Sebastian Lynott 75.00 26.00
6. King George Michael Montague 73 25

Novice LD Placement
1. TC Williams YF (Yasmine Farucke) 3 81 28 -28 5 27 220
2T Potomac Senior MA (Michael Ayenson) 2 78 25 -25 4 26 371
2T West Potomac JR (Justine Read) 2 75 26 -26 6 25 404
2T West Potomac CG (Christine Gannon) 2 71 23 -23 5 23.66 545
5. Potomac Senior SN (Seth Nemerow) 1 76 25 -25 3 25.33 239
6. TC Williams SL (Sebastian Lynott) 1 75 26 -26 4 25 994
7. King George MM (Michael Montague) 1 73 25 -25 6 24.33 889
8. West Potomac JN (Juliet Narine) 1 73 25 -25 3 24.33 117
9. TC Williams SL (Seth Litvin) 1 72 24 -24 4 24 216
10. TC Williams OG (Olivia Gonzalez) 1 72 23 -23 5 24 596

LD Open Top Speakers
1T. Edison Kelly Flanigan 85.00
1T. TC Williams Saif Chalms-Eddine 85.00
3. TC Williams Sam Waskowicz 84.00
4T. Battlefield Caldwell Dugan 83.00
5T. TC Williams Tironne Oates 83.00
6. Edison Nilla Ali 81.00

LD Open Placements
1. TC Williams SW (Sam Waskowicz) 3 84 28 -28 5 2.14 262
2T. Edison KF (Kelly Flanigan) 2 85 29 -29 5 1.76 445
2T. TC Williams SC (Saif Chalms-Eddine) 2 85 28 -28 6 2.63 772
2T. Battlefield CD (Caldwell Dugan) 2 83 28 -28 5 2.15 766
2T. TC Williams TO (Tironne Oates) 2 83 28 -28 3 1.82 350
2T. Edison NA (Nilla Ali) 2 81 27 -27 7 1.24 576
2T. Edison SC (Sarah Corle) 2 80 27 -27 3 .97 522
2T. Battlefield FP (Frankie Petricoin) 2 79 27 -27 5 -.32 883
2T. Edison RW (Rora Weldai) 2 79 26 -26 2 .61 227
2T. West Potomac BM (Brooke Mero) 2 77 26 -26 4 -.03 668
2T. Mount Vernon SR (Stephanie Romero) 2 68 21 -21 4 -3.01 678
12. TC Williams CR (Caitlin Roberts) 1 78 26 -26 4 .6 491
13. West Potomac AK (Ahad Khijil) 1 77 26 -26 3 .12 371
14. J.E.B. Stuart JR (Jesse Richardson) 1 76 25 -25 5 -.58 145
15. Battlefield KV (Kevin Veller) 1 76 25 -25 5 -.65 743
16. West Potomac CH (Charlotte Hickok) 77 26 -26 5 -.35 994
17. J.E.B. Stuart AV (Andrew Vanvladricken) 65 21 -21 5 -3.61 863
18. Battlefield JL (James Lee) 62 20 -20 5 -4.79 137

PF Novice Top Speakers
1. King George Shelby Philpott 44.00
2T. Edison Joe Esteva 43.00
2T. Edison Caleb Koch 43.00
2T. McLean J.P. Hwang 43.00
5T. Randolph Macon Academy Stephen Maddock 42.00
5T. McLean Shefali Hegde 42.00
5T. Mount Vernon Valerie Manu 42.00

PF Novice Placements
1. McLean HH (Shefali Hegde & J.P. Hwang) 3 85 28 -28 6 2.18 390
2T. Mount Vernon MM (Naomi Manu & Valerie Manu) 2 81 27 -27 5 .98 162
2T. LangleyMU (Zach Marks & Humnaa Umar) 2 81 27 -27 5 .88 780
2T. King George PJ (Shelby Philpott & Adrian Jarrell) 2 81 27 -27 3 .91 579
2T. Edison KA (Caleb Koch & Eduardo Abello) 2 80 28 -28 6 .76 593
2T. Potomac Senior HT (Ian Hudgins & Joseph Tilitsky) 2 80 28 -28 4 .62 401
2T. Randolph Macon Academy SM (Ryan Smith & Stephen Maddock) 2 80 27 -27 5 .65 717
2T. King George CL (Jamie Clift & Hannah Larsen) 2 79 26 -26 5 .34 318
2T. Battlefield CF (Michelle Cho & Sara Firestone) 2 78 26 -26 5 -.04 162
2T. Battlefield TC (Katie Testut & Cathleen Chong) 2 75 25 -25 5 -.82 630
11. Battlefield GK (Arianna Gore & Michelle Kim) 1 75 25 -25 4 -.93 291
12. Edison DW (Mona Demissie & Cynthia Washington) 1 72 24 -24 6 -1.91 405
13. Edison EH (Joe Esteva & Malcolm Holloway) 79 26 -26 6 .34 182
14. Potomac Senior SB (Sandra Sanchez & Kenny Bosley III) 74 24 -24 5 -1.37 126

PF Open Top Speakers
1. Randolph Macon Will Dungan 45.00
2T. J.E.B. Stuart Elkheshin Ahmed 43.00
2T. Randolph Macon Valerie Pratt 43.00
4T. West Potomac Simone Sumlin 42.00
4T. Randolph Macon Kaleb Gerber 42.00 14.00
6. West Potomac Aroosa Masqood 41.00

PF Open Placement
1T. Randolph Macon PD (Valerie Pratt & Will Dungan) 3 88 29 -29 2 3.16 470
1T. Randolph Macon GN (Caleb Gerber & Mary Ann Nell) 3 82.5 27.5 -27.5 3 1.56 233
1T. Randolph Macon MM (David McAteer & David MacAteer) 3 81 26 -26 1 .95 901
4T. J.E.B. Stuart AM (Elkheshin Ahmed & Ahmed Mohammed) 2 84 28 -28 6 1.75 331
5T. Battlefield CR (Josh Caro & Brent Ragsdale) 2 73.5 24.5 -24.5 5 -1.4 840
6. West Potomac ES (Ibrahim Emili & Simone Sumlin) 1 78 26 -26 9 -.02 747
7. West Potomac MM (Frankie Maldonado & Aroosa Masqood) 1 77 25 -25 5 -.51 703
8. West Potomac BK (Russell Bradley & Krishna Korupolu) 75 24 -24 9 -1.07 396
9. Battlefield PC (Michelle Park & Angela Cho) 68 23 -23 7 -3.15 323

Student Congress
1. Battlefield Chantall Ansah
2T. Battlefield Sarah Proper
2T. Randolph-Macon Academy Jackson McGraw
4. West Potomac Ashley Irastorza
5. West Potomac Matthew Hebert

Monday, August 25, 2008

Updated documents on VaNFL

Updated 2008/09 VaNFL Calendar
We have uploaded the recent edition of the VaNFL Calendar. Please note that there have been some changes in location and dates. Double-check for your transportation requests. The VaNFL Calendar can be downloaded at: http://www.vanfl.org/documents/VaFLCalendar.pdf

Updated VaFL/ NFL Membership Form
We have also uploaded the new VaFL/ NFL Membership Form to the website. If you have downloaded and submitted the old form, don't worry about it. If you have not yet put in your Membership Form, please download and print for your finance office. The VaNFL Joint Membership form can be downloaded at: http://www.vanfl.org/documents/JointMembership.pdf

Updated VaNFL Promotional Brochure
In an effort to get out the information on NFL and the Virginia Forensics Leagues, besides the print brochures, we have posted the eBrochure for download and forwarding to coaches. The VaNFL Promotional Brochure can be downloaded at: http://www.vanfl.org/documents/2008NFLHonorsBrochure.pdf
We also have plenty of print copies. If you would like a set of brochures for distribution to coaches near you, contact me at bagregg@rma.edu

Tutorials on Registration and Congress Posted

We have added several new video tutorials on how to create a chapter for eRegistration, how to eRegister for a tournament, and how to post Student Congress legislation. The following links will take you to the YouTube videos. You should have speakers, as there is a narration:

Tutorial on Creating a Chapter: http://utipu.com/app/tip/id/3651/?res=1
Tutorial on eRegistering for a Tournament: http://utipu.com/app/tip/id/3652/?res=1
Tutorial on Changing your eRegistration: http://utipu.com/app/tip/id/3653/?res=1
Tutorial on Posting Congress: http://utipu.com/app/tip/id/3654/?res=1

We anticipate a banner year for VaNFL, with the creation of the new CenVaFL League and the emails we've received already over the summer. These tutorials will help in getting started.